Missouri State โ 2026 schedule & results record 2-5 ยท model's picks 7-0 so far
Proj rating -12.6 ยท SOS -7.0 ยท Mean wins 4.9 ยท Picked 4-8 ยท Vegas 4.5
| Wk | Date | Opponent | Site | Result | Line / ATS | Model | Win prob | Pick | My bet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sat 09/05 | Texas A&M | away | L 0โ50 | +39.5 โ | -34.3 | 2% | L โ | |
| 2 | Sat 09/12 | Lindenwood | home | W 48โ14 | -16.75 โ | +18.4 | 86% | W โ | |
| 3 | Sat 09/19 | Marshall | home | L 24โ30 | +4 โ | -7.2 | 33% | L โ | |
| 4 | Sat 09/26 | SMU | away | L 24โ34 | +30.5 โ | -23.6 | 8% | L โ | |
| 6 | Thu 10/08 | Western Kentucky | away | L 13โ34 | -1.75 โ | -14.4 | 20% | L โ |
Western Kentucky -2.5 ยท WIN +18 |
| 7 | Wed 10/14 | Kennesaw State | home | W 24โ21 | +2.5 โ | +3.0 | 57% | W โ |
Kennesaw State -3 ยท LOSS -20 |
| 8 | Tue 10/20 | Delaware | away | L 38โ61 | +3 โ | -5.1 | 38% | L โ |
Delaware +0 ยท WIN +20 Delaware -3 ยท WIN +27 |
| 9 | Tue 10/27 | Sam Houston | home | โ | -5.5 | +8.7 | 70% | W | |
| 10 | Sat 11/07 | Florida International | away | โ | โ | -7.6 | 33% | L | |
| 11 | Sat 11/14 | New Mexico State | home | โ | โ | +4.6 | 60% | W | |
| 12 | Sat 11/21 | Jacksonville State | away | โ | โ | -6.9 | 34% | L | |
| 13 | Sat 11/28 | Liberty | home | โ | โ | -1.5 | 45% | L |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.